¼ cup Caster Sugar
Cups | Grams | Ounces |
---|---|---|
1 cup | 220g | 7 oz |
½ cup | 115g | 3 ¾ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
How many cups is 60 grams?
Cups to Grams Conversion Table A US Cup is officially 240ml (8.45 imperial fluid ounces).
Ingredient | Flour |
---|---|
⅔ cup | 80g |
½ cup | 60g |
⅓ cup | 40g |
¼ cup | 30g |
How many grams of sugar are in 1 tablespoon?
Grams | Tablespoons (granulated) | Tablespoons (powdered) |
---|---|---|
60 grams | 4 4/5 tbsp | 8 tbsp |
70 grams | 5 3/5 tbsp | 9 1/3 tbsp |
80 grams | 6 2/5 tbsp | 10 2/3 tbsp |
90 grams | 7 1/5 tbsp | 12 tbsp |
How many grams is 1 cup?
Granulated sugar
Cups | Grams | Ounces |
---|---|---|
1/2 cup | 100 g | 3.55 oz. |
2/3 cup | 134 g | 4.73 oz. |
3/4 cup | 150 g | 5.3 oz. |
1 cup | 201 g | 7.1 oz. |