80 grams sugar to cups – How many cups of sugar is 80 grams? 80 grams of granulated sugar corresponds to 0.25 cups. How many cups does 80 grams of confectioners’ sugar equal? 80 grams of icing sugar corresponds to 0.6 cups. Here is a conversion table for 80 grams of different forms of sugar to cups.
Ingredient | 80 grams (g) |
---|---|
Brown sugar | 0.4 cups |
Caster sugar | 0.36 cups |
Granulated sugar | 0.4 cups |
Icing sugar | 0.64 cups |
Powdered sugar | 0.64 cups |
Icing sugar = confectioner’s sugar = powdered sugar
How many cups of sugar is 80 grams?
Caster Sugar
Cups | Grams | Ounces |
---|---|---|
1 cup | 220g | 7 oz |
½ cup | 115g | 3 ¾ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Table of sugar weight to volume conversions
Grams | Teaspoons (Granulated) | Teaspoons (Raw) |
---|---|---|
80 g | 19 1/4 tsp | 15 1/3 tsp |
85 g | 20 1/3 tsp | 16 1/3 tsp |
90 g | 21 2/3 tsp | 17 1/4 tsp |
95 g | 22 3/4 tsp | 18 1/4 tsp |
How many cups does 80 grams of flour equal?
Table of cup to gram conversions
Ingredient | 1 cup | ⅔ cup |
---|---|---|
Flour | 120g | 80g |
Flour (sieved) | 110g | 70g |
Sugar (granulated) | 200g | 130g |
Icing Sugar | 100g | 70g |
How many cups is 80 grams?
Conversions Between Cups and Grams (Metric)
Cup | Grams |
---|---|
2/3 cup | 55 grams |
3/4 cup | 60 grams |
7/8 cup | 70 grams |
1 cup | 80 grams |