1/2 cup Grams To Cups Conversion (Metric)
Cup | Grams |
---|---|
1/2 cup | 40 grams |
5/8 cup | 45 grams |
2/3 cup | 50 grams |
3/4 cup | 60 grams |
Nog 6 rijen
What does 40g equal in cups?
Almonds (whole) (whole)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 20g | 0.7 oz |
1/4 cup | 40g | 1.3 oz |
1/3 cup | 50g | 1.8 oz |
1/2 cup | 75g | 2.6 oz |
How many teaspoons is 40 grams of sugar?
Table of sugar weight to volume conversions
Grams | Tablespoons (Granulated) | Tablespoons (Raw) |
---|---|---|
40 g | 3 1/4 tbsp | 2 1/2 tbsp |
45 g | 3 2/3 tbsp | 2 3/4 tbsp |
50 g | 4 tbsp | 3 1/4 tbsp |
55 g | 4 1/3 tbsp | 3 1/2 tbsp |
How many grams of sugar are in 1 tablespoon?
Grams | Tablespoons (granulated) | Tablespoons (powdered) |
---|---|---|
40 grams | 3 1/5 tbsp | 5 1/3 tbsp |
50 grams | 4 tbsp | 6 2/3 tbsp |
60 grams | 4 4/5 tbsp | 8 tbsp |
70 grams | 5 3/5 tbsp | 9 1/3 tbsp |
How many cups is 40g of flour?
Flours
Ingredient | 1 cup | 1/3 cup |
---|---|---|
All-purpose flour | 120g | 40g |
Whole wheat flour | 113g | 38g |
Cornstarch | 120g | 40g |
Chickpea flour | 90g | 30g |