2 cups How many cups is 400 grams of sugar? 400 grams of granulated sugar equal 2 cups.
How many cups of sugar is 500 grams?
500 grams of powdered sugar is equivalent to 2.5 cups.
How many grams are there in two cups?
Cane sugar
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
How Many Milligrams Does a Cup Contain?
Volume in Cups: | Weight in Milligrams of: | |
---|---|---|
Water | All Purpose Flour | |
2/3 c | 157,725 mg | 83,437 mg |
3/4 c | 177,441 mg | 93,866 mg |
1 c | 236,588 mg | 125,155 mg |
How many milligrams are in a tablespoon?
Conversion from tablespoons to milligrams: 3 teaspoons equal 1 tablespoon. One teaspoon equals 5,000 milligrams. Consequently, 1 teaspoon is equivalent to 15,000 milligrams.